Sunday, January 3, 2010

2010 Mountain Mist 50km Predictions

With help from Real Endurance, recent race results, past performance at this race and an otherwise non-scientific methodology, here are my predictions for males at Mountain Mist 50km with finishing times of 5 hours or under, assuming perfect weather conditions.  For those of you who have run this race, you know that anything can happen on race day.
The race date is January 23, 2010 in Huntsville, Alabama.
Here is the full list of seeded entrants.
Projected finishing place / Pre-race seed / Name / Age / Hometown / Projected Time
  1. 4 David Riddle, 28 from Huntsville, AL - 3:40
  2. 1 David Rindt, 38 from Roswell, GA - 4:12
  3. 3 DeWayne Satterfield, 45 from Huntsville, AL - 4:15
  4. 132 Robert Youngren, 35 from Huntsville, AL - 4:18
  5. 6 Eric Charette, 34 from Huntsville, AL - 4:20
  6. 10 Tim Vinson, 45 from Madison, AL - 4:22
  7. 7 Kevin Boucher, 31 from Chattanooga, TN - 4:26
  8. 9 Zachary Koch, 24 from Huntsville, AL - 4:29
  9. 20 Michael Green, 40 from Chattanooga, TN - 4:30
  10. 8 Carl Laniak, 28 from Arnoldsville, GA - 4:35
  11. 103 Tony Laino, 36 from Shillington, PA - 4:35
  12. 85 Vince Molosky, 30 from Tallahassee, FL - 4:40
  13. 130 Blake Thompson, 28 from Fayetteville, TN - 4:42
  14. 245 John Nevels, 23 from Decatur, AL - 4:45
  15. 12 David Purinton, 41 from Huntsville, AL - 4:50
  16. 13 Eric Schotz, 38 from Decatur, AL - 4:50
  17. 283 Eric Gilbertson, 35 from Opelika, AL - 4:50
  18. 18 Brett Addington, 32 from Owens X Roads, AL - 5:00
  19. 22 Nils Pedersen, 40 from Kennesaw, GA - 5:00
  20. 36 Matt Davies, 36 from Cleveland, TN - 5:00
  21. 78 David O'Keefe, 36 from Owens Cross Roads, AL - 5:00
  22. 136 Scott Cullen, 37 from Atlanta, GA - 5:00