Friday, June 19, 2009

2009 Chattanooga Stage Race: Day 1 - News Article

Trail Runners Complete First Day Of Chattanooga Mountains Stage Race
posted June 20, 2009

Reprint from www.thechattanoogan.com

Josh Wheeler completed the first day of of the Chattanooga Mountains Stage Race with the fastest time of 2:41:16.

The promise of unseasonably warm weather met the 105 ultra-runners competing in the first stage of the Chattanooga Mountains Stage Race. Organized by the Chattanooga-based Wilderness Trail Running Association (aka "Boonies") and Rock Creek Outfitters, the race, in its third year, covers 60 miles over three days and three mountains.

The first day consists of a 22 mile course on Lookout Mountain, which is comprised of a loop within the Lula Lake Land Trust, using two new trails opened this year within the main property as well as a new trail opened last year that connects Lula Lake to Covenant College. Once at the college, runners complete a loop in and around the cross country running park and then return to Lula Lake for a second loop within the main trust property.

The tough trails were no match for Josh Wheeler of Signal Mountain who completed the course in 2:41:16. Second place was last years overall winner, Matt Sims, also of Signal Mountain. Lee Simril finished the day a close 2 and a half minutes behind Matt. Robin Meagher of Gwinnett, Georgia finished with a 6 minute lead over Chattanooga local Brenda Simril.

The majority of the 95 finishers crossed the line before the temperatures peaked at 94 degrees. The forecast calls for consistently warm weather for the next two stages.

Saturdays 18 mile race on Raccoon Mountain begins at 8:00 at Laurel Springs Picnic Area. The course is single track with rolling hills and should provide the runners some respite in terms of challenge.

The final stage of the three-day event starts at 8 a.m. Sunday at the soccer fields behind Nolan School at Shackleford Ridge Road on Signal Mountain. Sunday's race will be the most technically challenging of the three days. The final run will not only tax the runners with 20 miles, but it is likely that these are the toughest 20 miles of trails in the area. There are five difficult, rocky climbs, and numerous technical sections on the mostly single track and Jeep road course.

For more information on the stage race, go to www.rockcreek.com/stagerace.

1 2:41:16 Josh Wheeler M 20
2 3:13:38 Matt Sims M 37
3 3:15:58 Lee Simril M 44
4 3:18:53 Aaron Drevlow M 35
5 3:20:56 Kevin Boucher M 30
6 3:24:15 Lance Steele M 38
7 3:24:39 Matthew Kahrs M 28
8 3:25:30 Doug Cassiday M 43
9 3:27:36 Eric Charette M 33
10 3:29:03 Mitchell Kohlmann M 27
11 3:33:52 Sheridan Ames M 48
12 3:34:27 Marcus Farris M 19
13 3:36:01 Robin Meagher F 28
14 3:37:03 Michael Greene M 39
15 3:37:04 Matt Silva M
16 3:42:56 Brenda Simril F 41
17 3:42:57 Joseph Fejes M 43
18 3:46:34 Sal Coll M 48
19 3:49:29 Jadyn Stevens M 32
20 3:49:29 John Wiygul M 19
21 3:49:43 Natalie Sims F 35
22 3:52:18 Tyler Dawkins M 27
23 3:54:52 Joey Butler M 41
24 3:56:38 Sue Kelly F 48
25 3:56:49 Michael Scherzer M 42
26 3:58:45 Jeff Woody M 45
27 3:59:11 Sergio Bianchini M 68
28 3:59:20 Amy Bourie F 30
29 4:00:28 Jeffrey Walton M 33
30 4:01:48 Joshua Bateman M 21
31 4:01:49 Whitney Medlen F 22
32 4:02:09 Chad Wamack M 38
33 4:02:11 Johnny Pryor M 48
34 4:04:25 Dreama Campbell F 36
35 4:04:26 Philip Sheridan M 34
36 4:08:05 Brett Noerager M 38
37 4:09:04 Cathi Cannon F 34
38 4:12:59 Sarah Woerner F 19
39 4:13:02 Brian Crooks M 44
40 4:13:05 Mark Mason M 40
41 4:15:12 Chris Lollar M 32
42 4:18:27 Sean Blanton M 23
43 4:19:10 Carl Woerner M 46
44 4:19:19 Linda Scavarda F 25
45 4:22:58 David MaGuirk M 42
46 4:29:49 Beverly Brower F 28
47 4:30:55 Doug Dooley M 47
48 4:31:01 Shane Shelton M 17
49 4:32:00 Matt Karzen M 42
50 4:36:53 Vikena Yutz F 38
51 4:43:15 Blake Hamby M 32
52 4:43:37 Scott Black M 44
53 4:45:11 Lon Hays M 51
54 4:50:08 Josh Henderson M 28
55 4:50:25 Paul Talbott M 45
56 4:50:32 Anita Jones F 33
57 4:53:17 Rebecca Reynolds F 35
58 4:57:46 Belinda Young F 40
59 4:58:16 Carl Epley M 34
60 4:58:39 Ryan New M 27
61 4:58:39 Charlotte Myers F 33
62 5:00:46 Drew Kelly M 61
63 5:01:04 Krist Battalni F 34
64 5:01:17 Mike Hopton M 57
65 5:01:43 Kelley Hill F 37
66 5:01:44 Foley Bell F 27
67 5:02:00 Lisa Arnold F 40
68 5:04:26 Beth Rice F 50
69 5:05:11 Mike O'Melia M 47
70 5:06:38 Kimberly A. Fuller F 37
71 5:06:47 Travis Morgan M 30
72 5:06:49 Kim Pike F 42
73 5:07:07 Stephanie Curran F 39
74 5:07:18 Peter Greene M 37
75 5:12:28 Cliff Simpson M 38
76 5:19:53 Larry Rigsby M 57
77 5:20:19 Larry Lyda M 54
78 5:21:48 Wayne Conley M 61
79 5:22:43 Jennifer Samway F 41
80 5:24:59 Craig Conley M 38
81 5:25:18 Mimi Hughes F 53
82 5:25:25 Linlee Sherrell F 25
83 5:36:32 Jack Reynolds M 41
84 5:44:25 Emily Conley F 37
85 5:47:58 Steve Durbin M 54
86 5:48:1 Cassandra Ralls F 33
87 5:51:5 Alissa Schild F 28
88 5:51:9 X X
89 5:55:11 Yoli Bell F 42
90 5:55:12 Wendy Oates F 37
91 5:57:10 Cliff Pierce M 25
92 6:3:15 Diane Taylor F 52
93 6:4:54 Jeffrey Vieyra M 62
94 6:15:28 Bobby Lockhart M 41
95 6:25:53 Joe Brown M 61