Each year I like to look back at my splits from the years that I have run the Cotton Row 10km and come up with a race plan for the current year. Last year was an anomaly, as it was very humid and all of the times across the board were slower than normal. This year I am again seeded 25th and running stronger and faster than I have been in any of the previous 4 years during the spring months, so I have adjusted my goal plan to be just under 36 minutes. The forecast is for a high of 95 on race day so that morning will probably be another miserable year, but I am going for my goal time.
Mile | 2008 | 2009 | 2010 | 2011 | 2012 (plan) |
1 | 0:05:47 | 0:05:32 | 0:05:42 | 0:05:46 | 0:05:45 |
2 | 0:05:55 | 0:05:52 | 0:05:48 | 0:05:57 | 0:05:45 |
3 | 0:06:17 | 0:06:12 | 0:06:07 | 0:06:21 | 0:06:05 |
4 | 0:06:33 | 0:06:11 | 0:06:05 | 0:06:21 | 0:06:00 |
5 | 0:05:48 | 0:05:37 | 0:05:33 | 0:05:47 | 0:05:35 |
6 | 0:06:06 | 0:05:55 | 0:05:50 | 0:06:05 | 0:05:40 |
0.214 | 0:01:30 | 0:01:12 | 0:01:10 | 0:01:10 | 0:01:09 |
Finish | 0:37:56 | 0:36:31 | 0:36:15 | 0:37:27 | 0:35:59 |
Ave Pace | 0:06:06 | 0:05:53 | 0:05:50 | 0:06:02 | 0:05:47 |
Best of luck to all runners and God speed!