Date | Start Location | Start Time | Stop Location | Stop Time | Day Duration | Day Miles | Total Miles | Ave Pace |
5/1/10 | Flagg Mtn | 6:00:00 | Porters Gap | 18:49:12 | 12h 49m 12s | 52.3 | 52.3 | 14:42 |
5/2/10 | Porters Gap | 5:57:44 | I-20 | 20:09:31 | 14h 11m 47s | 48.7 | 101 | 16:03 |
5/3/10 | I-20 | 6:04:05 | Burns Trailhead | 19:10:37 | 13h 6m 32s | 35.1 | 136.1 | 17:41 |
5/4/10 | Burns Trailhead | 6:24:09 | High Point Trailhead | 18:41:06 | 12h 16m 57s | 25.0 | 161.1 | 19:31 |
5/5/10 | High Point Trailhead | 7:51:13 | AL/GA State Line | 11:39:25 | 3h 48m 12s | 10.1 | 171.2 | 19:42 |
Sunday, May 9, 2010
Alabama Pinhoti Trail FKT Stats
Here are the final statistics for my attempt to set the Fastest Known Time on the Pinhoti National Recreation Trail. Ultimately I notched the second fastest time on the Alabama section, behind Robert Youngren, whom I started the adventure run with on May 1. Rob set the fastest time on the previous day and went on to set the fastest time for the entire trail. My final time was 4 days 5 hours 39 minutes and 25 seconds for the 171.2 mile trail from Flagg Mountain to the Alabama/Georgia State Line.